Concept approval
Confirm the problem, sponsor, sites and target outcomes.

A development initiative combining electricity and water meters, communications, data, integration and field operations.
The pilot is intended to prove the complete operating solution before a major municipal or multi-site rollout.
| Workstream | Development focus |
|---|---|
| Field Devices | Electricity meters, water meters, CIUs, valves and installation materials. |
| Communications | Coverage, reliability, network design and communications operating cost. |
| Data Platform | Head-end, meter data management, dashboards, exceptions and APIs. |
| Integration | Customer records, billing, vending, work orders and field-service processes. |
| Field Operations | Registration, installation, commissioning, faults, maintenance and support. |
| Localisation | Local engineering, configuration, installation, support and phased assembly. |
Confirm the problem, sponsor, sites and target outcomes.
Select devices, communications, systems and integration basis.
Install, commission, operate and support representative sites.
Assess technical, customer, field, commercial and data performance.
Refine the programme, commercial model, localisation and scale-up plan.